background

MEYU METAL PROCESSING PRODUCTS

MEYU Metal Services

ROUND INGOT

ROUND INGOT This product is used as a raw material in the production of aluminum profiles with extrusion technology. We produce round ingots in different alloys, diameters and lengths according to the demands of our customers. 1XXX, 2XXX,3XXX, 5XXX Round ingots of 6XXX, 7XXX and 8XXX quality are produced. The weights of the round ingots are given in the Table of Package Weights by Diameter. In addition, hydrogen analysis of the round ingot can be made with our Alscan device. Ultrasonic crack control can be performed in round ingots.

Our products are produced in short and long lengths in line with the demands of the customers, are packaged with the help of pallets and exported via Antalya Port and offered to the domestic market from our Seydişehir Facility.

YASSI INGOT

It is used as raw material in hot rolled and plate production in our enterprise. Wagstaff flat ingot in various sizes (1100*350*../1300*350*../ 1600*350*..) and (1100*450*../1300*450*../ 1600*450*..) molds are available and some unalloyed aluminum or process alloys are produced. This material is also produced in accordance with the alloy limits seen in the Process Alloys Chemical Composition Limits Table.

EXPLANATION:

Our products are produced in accordance with TS EN 573-3 (Chemical Composition Limits) and TS EN-486 (Tolerance).

Informations
TSE​ ETİ NORM Al Min. Fe  Si  Cu  Mn  Mg  Zn Ni  Ti  Pb  Sn  Cr  DİĞERLERİ / OTHERS
HERBİRİ TOPLAM 
EACH TOTAL
AW-1050 ETİAL-5 99,50 0,40 0,25 0,05 0,05 0,05 0,07 0,05 0,03 0,10
AW-1070 ETİAL-7 99,70 0,25 0,20 0,03 0,03 0,03 0,07 0,03 0,03 0,10
  ETİAL-7/1 99,70 0,17-0,23 0,05-0,08 0,01 0,01 0,01 0,01 0,02   0,03 0,10
AW-2011 ETİAL-20 0,70 0,40 5,00-6,00 0,05 0,05 0,30 0,05 0,05 0,05 0,15
AW-2014 ETİAL-21 0,70 0,50-1,00 3,90-5,00 0,40-1,20 0,20-0,80 0,25 0,15 0,10 0,05 0,15
AW-2017A ETİAL-22 0,70 0,20-0,80 3,50-4,50 0,40-1,00 0,40-0,80 0,25 0,15 0,10 0,05 0,15
AW-2024 ETİAL-24 0,50 0,50 3,80-4,90 0,30-0,90 1,20-1,80 0,25 0,15 0,10 0,05 0,15
AW-3003 ETİAL-30 0,70 0,60 0,05-0,20 1,00-1,50 0,10 0,10 0,05 0,05 0,05 0,15
AW-3004 ETİAL-31 0,70 0,30 0,25 1,00-1,50 0,80-1,30 0,25 0,05 0,05 0,05 0,15
AW-3103 ETİAL-33 0,70 0,50 0,10 0,90-1,50 0,30 0,20 0,10 0,10 0,05 0,15
AW-3105 ETİAL-35 0,70 0,60 0,30 0,30-0,80 0,20-0,80 0,40 0,10 0,20 0,05 0,15
  ETİAL-43 0,50 0,40 1,60-2,60 0,20 2,60-3,40 6,80-8,00 0,20 0,18-0,35 0,05 0,15
AW-7178   0,50 0,40 1,60-2,40 0,30 2,40-3,10 6,30-7,30 0,20 0,18-0,28 0,05 0,15
AW-7075 ETİAL-44 0,50 0,40 1,20-2,00 0,30 2,10-2,90 5,10-6,10 0,20 0,18-0,35 0,05 0,15
  ETİAL-50 0,70 0,30 0,20 0,20-0,70 0,50-1,10 0,25 0,05 0,10 0,05 0,15
AW-5005   0,70 0,30 0,20 0,20 0,50-1,10 0,25 0,10 0,05 0,15
AW-5050 ETİAL-51 0,70 0,40 0,20 0,10 1,10-1,80 0,25 0,05 0,10 0,05 0,15
AW-5052 ETİAL-52 0,30 0,20 0,10 0,10 2,20-2,80 0,10 0,05 0,15-0,35 0,05 0,15
  ETİAL-53 0,40 0,30 0,05 0,20-0,60 2,70-3,70 0,20 0,20 0,30 0,05 0,15
AW-5754   0,40 0,40 0,10 0,50 2,60-3,60 0,20 0,15 0,30 0,05 0,15
AW-5251 ETİAL-54 0,50 0,40 0,15 0,10-0,50 1,70-2,40 0,15 0,15 0,15 0,05 0,15
AW-5083 ETİAL-58 0,40 0,40 0,10 0,40-1,00 4,00-4,90 0,25 0,15 0,050-0,25 0,05 0,15
AW-6005   0,35 0,60-0,90 0,10 0,10 0,40-0,60 0,10 0,10 0,10 0,05 0,15
    0,18-0,23 0,58-0,63 0,10-0,20 0,12-0,20 0,53-0,58 0,03 0,02 0,10 0,05 0,15
AW-6060   0,10-0,30 0,30-0,60 0,10 0,10 0,35–0,60 0,15 0,10 0,05    
  ETİAL-60 0,30 0,30-0,70 0,10 0,20 0,40-0,90 0,10 0,10 0,05 0,05 0,15
  ETİAL-60/1 0,17-0,20 0,40-0,45 0,03 0,03 0,45-0,50 0,03 0,02 0,05 0,05 0,15
  ETİAL-60/2 0,20-0,23 0,50-0,55 0,03 0,03 0,50-0,55 0,03 0,02 0,05 0,05 0,15
AW-6063   0,35 0,20-0,60 0,10 0,10 0,45-0,90 0,10 0,10 0,10 0,05 0,15
AW-6351 ETİAL-61 0,40 0,70-1,30 0,10 0,40-0,80 0,40-0,90 0,20 0,10 0,20 0,05 0,15
AW-6082 ETİAL-62 0,50 0,70-1,30 0,10 0,40-1,00 0,60-1,20 0,20 0,10 0,25 0,05 0,15
  ETİAL-62/1 0,15-0,23 0,95-1,00 0,02-0,04 0,50-0,55 0,63-0,70 0,03 0,02      
AW-6463   0,15 0,20-0,60 0,20 0,05 0,45,0,90 0,​​05 0,05 0,15
  ETİAL-64 0,20 0,55-0,65 0,03 0,05 0,55-0,65 0,05 0,03 0,05 0,05 0,15
  ETİAL-64/1 0,08-0,13 0,40-0,44 0,12-0,17 0,00 0,45-0,49 0,03 0,02 0,05 0,05 0,15
AW-6061 ETİAL-65 0,70 0,40-0,80 0,15-0,40 0,15 0,80-1,20 0,25 0,15 0,040-0,35 0,05 0,15
ETİAL-98 0,60-1,00 0,50-0,90 0,10 0,10 0,05 0,10 0,08 0,05 0,05 0,15
AA-8011A   0,50-1,00 0,40-0,80 0,10 0,10 0,10 0,10 0,05 0,10 0,05 0,15​
ETİAL​ T.S.E GERMANY
 (DIN)
USA 
(AA)
FRANCE
(NF)
ENGLAND 
(BS)
ITALY
(UNI)
İSO CSA A.S.T.M
ETİAL-20 AlCuBiPb AlCuBiPb 2011 A-U5PbBi FCl P-AlCu5,5Pb AlCu6BiPb CB60 CB60A
ETİAL-21 AlCuSiMn AlCuSiMn 2014 A-U4 SG H15 P-AlCu4,SiMnMg AlCu4SiMg 2014
ETİAL-22 AlCuSiMg1 AlCuMg1 2017 A-U4 G P-AlCu4MgMn AlCu4MgSi CM41 CM41A
ETİAL-24 AlCuMg2 AlCuMg2 2024 A-U4G1 L97 P-AlCu4,5MgMn AlCu4Mg1 CG42 2024
ETİAL-30 AlMnCu AlMnCu 3003 A-M1 P-AlMn1,2Cu AlMn1Cu MC10 3003
ETİAL-31 AlMn1Mg1 AlMn1Mg1 3004 A-M1G P-AlMn1,2Mg AlMn1Mg1 3004
ETİAL-33 AlMn1 AlMn 3103 A-M N 3 3568 AlMn1
ETİAL-35 AlMn0,5Mg0,5 AlMn0,5Mg0,5 3105 N 31 AlMn0,5Mg0,5
ETİAL-43 7178 AlZn7MgCu
ETİAL-44 AlZnMgCu1,5 AlZnMgCu1,5 7075 A-Z5Gu DDT5074A P-AlZn5,5MgCu AlZn5,5MgCu ZG62 7075
ETİAL-50 AlMg0,8 AlMg1 5005 A-G0,6 N 41 P-AlMg0,8 AlMg1 B57S G1B
ETİAL-51 AlMg1,5 5050 A-G1,5 P-AlMg1,5 AlMg1,5 ER50 ER50
ETİAL-52 AlMg2,5 AlMg2,5Cr 5052 A-G2,5C N 4 P-AlMg2,5 AlMg2,5 5052 5052
ETİAL-53 AlMg3 AlMg3 5754 A-G3 N 5 P-AlMg3,5 AlMg3 5154 5154
ETİAL-58 AlMg4.5Mn 5083
ETİAL-54 AlMg2Mn0,3 AlMg2Mn 5251 A-G2m L 80 P-AlMg2Mn AlMg2
ETİAL-60 AlMgSi0,5 AlMgSi0,5 6063 A-GS H 9 AlMg0,7Si 6063 6063
ETİAL-61 AlMgSi l AlMgSi l 6351 A-SGM H 30 P-AlSilMgMn AlSiMg0,5Mn
ETİAL-62 AlMgSi 1 AlMgSi 1 6082 A-SGM 0,7 H-30 P-Al Si 1 Mg Mn
ETİAL-64 E-AlMgSi 6463 A-GS/L 91-E P-AlSi0,5Mg
ETİAL-65 AlMglSiCu AlMglSiCu 6061 6061 H-20 P-AlMglSiCu AlMglSiCu
ETİAL-98 AlFeSi AlFeSi 8011
ÇAP                    DIA ​ 120 MM ​ 152 MM ​ 178 MM ​ 203 MM ​
PAKETTEKİ /AT BUNDLE ​ PAKETTEKİ/AT BUNDLE ​ PAKETTEKİ /AT BUNDLE ​ PAKETTEKİ /AT BUNDLE ​
BOY            LENGHT ADET               PIECE AĞIRLIK (KG) WEIGHT ADET              PIECE AĞIRLIK (KG) WEIGHT ADET            PIECE AĞIRLIK(KG) WEIGHT ADET            PIECE AĞIRLIK(KG) WEIGHT
360 41 722
400 72 872 41 801
440 72 960
450 41 903 31 936 25 982
500 72 1098 41 1003 31 1040 25 1091
550 41 1104 31 1144 25 1200
600 41 1204 31 1249 25 1310
610 31 1269
650 41 1304 31 1353 25 1419
700 31 1457 25 1528
5800 8 1416 7 1988 6 2337 5 2533
6000 8 1464 7 2051 6 2418 5 2620
7000 8 1704 7 2394 6 2820 5 3055
whatsapp